The Altair 8080 was quickly followed by an explosion of microcomputers and single-board computers from a variety of small companies. This simulator supports:
The original simulator for the Altair 8800 was developed by Charles Owen. This expanded version was developed by Peter Schorn, Howard Harte, and Ernie Price.
Photographs:
| Option | Description | Capacity |
| CPU and memory | Intel 8080 or 8086 or Z80 8b microprocessor | 4KB - 1024KB |
| Compupro Selector Channel | ||
| Console | MITS 88-2SIO serial interface card, port 1 | |
| Paper tape reader/punch | MITS 88-2SIO serial interface card, port 2 | |
| Floppy disk | MITS 88-DISK, 1-8 drives | 338KB |
| ADC Super-Six, 1-4 drives | 630KB | |
| Compupro Floppy Controller, 1-4 drives | 630KB | |
| Cromeco Floppy Controller, 1-4 drives | 256KB | |
| Imsai FIF controller, 1-8 drives | 1.11MB | |
| Micropolis Floppy Controller, 1-4 drives | 338KB | |
| North Star Floppy Controller, 1-4 drives | 358KB | |
| Intel i8272 Floppy Controller, 1-4 drives | 630KB | |
| Western Digital 179X Floppy Controller, 1-4 drives | 630KB | |
| Hard disk | Hard disk, 1-8 units | 8.4MB |
| Compupro Hard Disk Controller, 1-4 drives | 21MB | |
| Compupro ST-506 Disk Controller, 1-4 drives | 18MB |
Updated 15-Dec-2008 by Bob Supnik (simh AT trailing-edge DOT com- anti-spam encoded)