Concise Atari ST 68000 Programmer's Reference Guide
| Error code |
Function | Comments |
| 0 | OK | Successful operation. |
| -1 | Error | |
| -2 | Drive not ready | Not ready, not attached or busy. |
| -3 | Unknown command | Comand not understood by device. |
| -4 | CRC error | Soft error while reading sectors. |
| -5 | Bad request | Bad parameter, cannot do request. |
| -6 | Seek error | Drive could not seek. |
| -7 | Unknown media | Foreign media. Bad zero boot sector. |
| -8 | Sector not found | |
| -9 | No paper | |
| -10 | Write fault | |
| -11 | Read fault | |
| -12 | General error | Reserved. |
| -13 | Write protect | Read-only or protected media. |
| -14 | Media change | Media changed since last write or the rd/wr op not done (file error). |
| -15 | Unknown device | BIOS doesn't recognise device. |
| -16 | Bad sectors | Format yielded bad sectors. |
| -17 | Insert disk | Disk not in drive (shell error). |
| Error code |
PCDOS equivalent |
Function | |
| Supported | Unsupported | ||
| -3 | 1 | Invalid function number | |
| -3 | 2 | File not found | |
| -3 | 3 | Path not found | |
| -3 | 4 | No handle left (too many open files) |
|
| -3 | 5 | Access denied | |
| -3 | 6 | Invalid handle | |
| -3 | 7 | ||
| -3 | 8 | Insufficient memory | |
| -40 | 9 | Invalid memory block address | |
| -41 | 10 | Insufficient memory** | |
| -42 | 11 | Insufficient memory** | |
| -43 | 12 | ||
| -44 | 13 | ||
| -45 | 14 | ||
| -46 | 15 | Invalid drive specification | |
| -47 | 16 | Invalid operation** | |
| -48 | 17 | ||
| -49 | 18 | No more files | |
The list of PCDOS equivalent error codes supported may be found by running the GEM demonstration program (Appendix L.).
| Error code |
Function |
| -64 | Range error |
| -65 | Internal error |
| -66 | Invalid program load format |
| -67 | Setblock failure due to growth restrictions |